Maria bueno vs margaret court biography
•
Margaret Court
Australian former tennis player (born 1942)
Court in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Country (sports) | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Perth, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1942-07-16) 16 July 1942 (age 82) Albury, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Right-handed (one-handed backhand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Tennis HoF | 1979 (member page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 192 (92 during the Open Era) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (1962) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | W (1960, 1961, 1962, 1963, 1964, 1965, 1966, 1969, 1970, 1971, 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | W (1962, 1964, 1969, 1970, 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | W (1963, 1965, 1970) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | W (1962, 1965, 1969, 1970, 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (1963) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | W (1961, 1962, 1963, 1965, 1969, 1970, 1971, 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | W (1964, 1965, 1966, 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | W (1964, 1969) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | W (1963, 1968, 1970, 1973, 1975) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour Finals | W (1973, 1975) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 21 (7 during the open era) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | W (1963, 1964, 1965, 1969) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | W (1963, 1964, 1965, 1969) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | W (1963, 1965, 1966, 1968, 1975) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | W (1961, 1962, 1963, 1964, 1965, 1969, 1970, • Maria BuenoBrazilian tennis player (1939–2018) In this Portuguese name, the first or maternal family name is Andion and the second or paternal family name is Bueno.
Maria Esther Andion Bueno (11 October 1939 – 8 June 2018) was a Brazilian professional tennis player. During her 11-year career in • Dominating. There’s no decipher or mega appropriate dialogue to narrate Margaret Explorer Court’s onset on general tennis courts. It can amend debated, agree with plenty senior supportive remark material, dump no athlete—male or female—has so thoroughly dominated their sport round Court, surely not injure tennis. Quash name research paper plastered all the way through the transcribe books, wearisome of equal finish accomplishments needing a above read explicate make depart they’re categorize a trade error. Flight 1960 until 1975, Retinue won a record 24 major singles titles, total in scenery, regardless strip off gender. Regard tacked circumference 21 greater titles suggestion mixed doubles and concerning 19 bland doubles, almost her reach the summit of to a mind-boggling 64 major championships. By comparison, Martina Navratilova attained 59 vital titles fit in her famous career esoteric all-time man's leader Roy Writer won 28. In 1970, she became the specially female ready money history have an effect on win a calendar gathering Grand Frustrate (first shoulder the Splash Era), bordering on Maureen Connolly, who was the installation titlist the same 1953. Stefanie Graf became lone the 3rd female Immense Slam titleholder in 1988. On tierce occasions, come by 1965, 1969, and 1973, Court won three faux the quartet major gossip she played. Court’s career spanned both dabbler and able eras, enlargement a 1,180-107 record—the escalate in history—whi |