Ainsley gotto edgecliff apartments
•
Ainsley Gotto Edgecliff apartment listed for July auction
The late Ainsley Gotto’s stylish Edgecliff apartment, which has views of Sydney Harbour, has now been listed for July 10 auction following the recent sale of its furnishings and artworks.
The former public servant who passed away in February is best remembered when serving as prime minister John Gorton’s principal private secretary in the late 1960s.
Georgia Cleary, of BradfieldCleary, has the listing of the Mount Stewart complex apartment, after instructions from the estate’s executors, retired politician Helen Coonan and solicitor Nicholas Eddy.
There is $1.5 million price guidance.
Spanning 155 square metres, it comes with three bedrooms and two bathrooms at 1/363 Edgecliff Road.
Gotto, who had the personal motto prudens simplicitus (prudent simplicity), purchased the apartment in November 2007 for $1.2 million.
Auctioneers Lawsons are sold the contents of her Edgecliff Road apartment.
There were portraits of Gotto among the 262 lots on offer, including an elegant June Mendoza painting (above) which fetched $15,000 when sold to a family member after the National Portrait Gallery rejected its donation.
d
•
John Gorton
Prime Minister of Australia from 1968 to 1971
For other uses, see John Gorton (disambiguation).
The Right Honourable Sir John Gorton GCMG AC CH | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 1967 | ||||||||||||||||||||||
In office 10 January 1968 – 10 March 1971 | ||||||||||||||||||||||
Monarch | Elizabeth II | |||||||||||||||||||||
Governors General | ||||||||||||||||||||||
Deputy | ||||||||||||||||||||||
Preceded by | John McEwen | |||||||||||||||||||||
Succeeded by | William McMahon | |||||||||||||||||||||
In office 9 January 1968 – 10 March 1971 | ||||||||||||||||||||||
Deputy | William McMahon | |||||||||||||||||||||
Preceded by | Harold Holt (1967) | |||||||||||||||||||||
Succeeded by | William McMahon | |||||||||||||||||||||
In office 10 March 1971 – 18 August 1971 | ||||||||||||||||||||||
Leader | William McMahon | |||||||||||||||||||||
Preceded by | William McMahon | |||||||||||||||||||||
Succeeded by | Billy Snedden | |||||||||||||||||||||
In office 16 October 1967 – 1 February 1968 | ||||||||||||||||||||||
Prime Minister |
| |||||||||||||||||||||
Preceded by | Denham Henty | |||||||||||||||||||||
Succeeded by | Ken Anderson | |||||||||||||||||||||
|